| (end of year) | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | upper limit (M) | |||
| (no. of people living in each lang. Zone) | ||||||||||||||
| Spanish | 0 | 1 | 2 | 13 | 21 | 35 | 50 | 66 | 70 | 80 | 24% | 332 | ||
| Japanese | 2 | 7 | 9 | 20 | 39 | 48 | 61 | 70 | 85 | 105 | 84% | 125 | ||
| German | 1 | 4 | 6 | 14 | 22 | 37 | 43 | 53 | 62 | 71 | 72% | 98 | ||
| French | 0 | 2 | 3 | 10 | 17 | 18 | 23 | 28 | 40 | 49 | 68% | 72 | ||
| Chinese | 0 | 1 | 2 | 10 | 31 | 48 | 78 | 103 | 160 | 220 | 25% | 885 | ||
| Scandinavian | 2 | 2 | 3 | 8 | 9 | 11 | 14 | 15 | 16 | 17 | 88% | 19.3 | ||
| Italian | 0 | 1 | 2 | 10 | 12 | 20 | 24 | 24 | 35 | 42 | 74% | 57 | ||
| Dutch | 0 | 1 | 2 | 6 | 7 | 11 | 13 | 12 | 14 | 15 | 73% | 20 | ||
| Korean | 0 | 0 | 1 | 5 | 17 | 25 | 28 | 30 | 35 | 40 | 53% | 75 | ||
| Portuguese | 0 | 0 | 1 | 4 | 11 | 14 | 19 | 26 | 32 | 38 | 22% | 170 | ||
| Other Non-English: | 11 | 15 | 6.4 | 29 | 41 | 64 | 89 | 129 | 142 | |||||
| English | 40 | 72 | 91 | 148 | 192 | 231 | 234 | 288 | 280 | 300 | 59% | 508 | ||
| TOTAL: | 50 | 117 | 151 | 245 | 391 | 529 | 627 | 729 | 941 | 1100 | 19% | 5792 | ||
| Total Non-English: | 10 | 45 | 71 | 109 | 211 | 307 | 418 | 517 | 680 | 820 | 13% | 6400 | ||
|
||||||||||||||
| Jump to Global Internet
Statistics, Sources & References, Details of Online Language Populations or Projected E-commerce figures by country |
||
|
||
| Come visit the Global Reach Web site -- languages available: | ||
|
||
| Email Address: bizdev@glreach.com |
Last revised on 30 March, 2004
URL: global-reach.biz/globstats/evol.html